🛒 Tavola Shop (Game Store)
A Tavola Shop é a loja do jogo (Game Store), onde você usa store coins para comprar itens custom, pacotes, backpacks, treinos e consumíveis. Abaixo estão os principais itens vendidos com seus IDs e preços em coins.
⭐ Premium Time (VIP)
| Pacote | ID | Preço (coins) |
|---|---|---|
| Premium 30 dias | 3030 | 10 |
| Premium 90 dias | 3090 | 25 |
| Premium 180 dias | 3180 | 40 |
| Premium 360 dias | 3360 | 70 |
📦 Pacotes
| Pacote | ID | Preço | Conteúdo |
|---|---|---|---|
| Pacote Inicial | 9001 | 60 | Premium 30d + Imbuement Shire, Portable Forge/Seller, Task Portable, Infinit Food, Pouch, Teleport Scroll, Tavola Backpack |
| Pacote Semanal | 9002 | 20 | 20× Gem Pouch + mount/outfit + 2% proteção |
✨ Tavola Custom
| Item | ID | Preço |
|---|---|---|
| Transfer Tier (5 cargas) | transfer tier55596transfer tierID 55596Peso42,00 oz | 5 |
| Gem Pouch ×1 / ×10 | gem pouch60316gem pouchID 60316Peso1,00 oz | 1 / 10 |
| Passe de Batalha | Battle Pass Ativador55716Battle Pass AtivadorID 55716 | 30 |
| Crystal of EXP | crystal of exp56065crystal of expID 56065Peso42,00 oz | 1 |
| Crystal of Loot | crystal of loot56066crystal of lootID 56066Peso42,00 oz | 1 |
| Acesso Hunt 24h | acesso hunt 24h55593acesso hunt 24hID 55593Peso42,00 oz | 1 |
| Charm Points (+100) | 55200 | 5 |
| Reset Cooldown Item | Reset Cooldown Item55677Reset Cooldown ItemID 55677Peso0,01 oz | 10 |
| Avatar Upgrade ×1 / ×10 | Avatar Upgrade token55253Avatar Upgrade tokenID 55253Peso0,01 oz | 10 / 100 |
| Reflect Potion ×1 / ×10 | upgrade reflect potions55753upgrade reflect potionsID 55753Peso2,90 oz | 1 / 10 |
| Upgrade Loot ×1 / ×10 | Upgrade loot56247Upgrade lootID 56247Peso2,90 oz | 1 / 10 |
| Imbuement Shire | 55815 | 10 |
| Portable Forge | 55819 | 10 |
| Portable Seller | Portable seller55816Portable sellerID 55816Peso13,50 oz | 10 |
| Task Portable | Portable Task55255Portable TaskID 55255Peso13,50 oz | 10 |
| Infinit Food | infinit food55233infinit foodID 55233Peso42,00 oz | 10 |
| Exalted Core | exalted core37110exalted coreID 37110Peso2,60 oz | 2 |
| Mining Hammer | 55729 | 5 |
| Attribute Points ×1 / ×10 | attribute point54720attribute pointID 54720Peso0,10 oz | 10 / 100 |
| Tavola Pouch (unique) | gold pouch23721gold pouchID 23721 | 10 |
| Stone Roulette Token ×1 / ×5 | stone roulette token55145stone roulette tokenID 55145Peso0,01 oz | 3 / 10 |
| EXP Card ×1 / ×10 | 55315 | 1 / 10 |
| Stamina Refill | stamina refiller55227stamina refillerID 55227Peso2,40 oz | 3 |
| Tavola Teleport Scroll | tavola teleport scroll55254tavola teleport scrollID 55254Peso1,20 oz | 10 |
🎒 Tavola Backpacks
| Item | ID | Preço |
|---|---|---|
| Tavola Backpack | Tavola backpack55164Tavola backpackID 55164Res. Fire3%Res. Earth3%Res. Energy3%Res. Ice3%Res. Holy3%Res. Physical3%Res. Death3%Peso18,00 oz | 10 |
| Pack Four Backpack | Pack four backpack55161Pack four backpackID 55161Res. Fire5%Res. Earth5%Res. Energy5%Res. Ice5%Res. Holy5%Res. Physical5%Res. Death5%Distance+4Club+4Sword+4Axe+4Magic Level+4Peso18,00 oz | 20 |
| Essence of Health | essence of health55188essence of healthID 55188Peso1,00 oz | 2 |
| Heart of Phoenix | heart of phoenix55187heart of phoenixID 55187Peso1,00 oz | 2 |
🧪 Tavola Items (Buffs & Joias)
| Item | ID | Preço |
|---|---|---|
| Relic Buff | Relic Buff55752Relic BuffID 55752Peso15,00 oz | 20 |
| Buff TASK (dobra task 1h) | Buff TASK55648Buff TASKID 55648Peso15,00 oz | 25 |
| Buff EXP (+20%) | Buff EXP55239Buff EXPID 55239Peso15,00 oz | 25 |
| Elemental System | Elemental System56134Elemental SystemID 56134Peso12,00 oz | 20 |
| Tavola Amulet | Tavola amulet55335Tavola amuletID 55335Armadura+4Peso6,00 ozSword+3Axe+3Club+3Fist+3Distance+3Magic Level+3 | 10 |
| Crystal Arcane Nectar | crystal arcane nectar55420crystal arcane nectarID 55420Res. Physical18%Res. Energy18%Res. Earth18%Res. Fire18%Res. Ice18%Res. Holy18%Res. Death18%Peso1,00 oz | 15 |
| Enhanced Tavola Nectar | enhanced tavola nectar56235enhanced tavola nectarID 56235Res. Physical25%Res. Energy25%Res. Earth25%Res. Fire25%Res. Ice25%Res. Holy25%Res. Death25%Peso1,00 oz | 25 |
| Tavola Amulet v2 | Tavola amulet v255761Tavola amulet v2ID 55761Armadura+8Peso6,00 ozSword+6Axe+6Club+6Fist+6Distance+6Magic Level+6 | 20 |
| Tavola Ring | tavola ring55751tavola ringID 55751Armadura+3Club+2Sword+2Axe+2Fist+2Distance+2Magic Level+2Peso0,40 oz | 10 |
| Tavola Ring v2 | tavola ring v255762tavola ring v2ID 55762Armadura+6Club+4Sword+4Res. Physical15%Res. Fire15%Res. Energy15%Res. Ice15%Res. Holy15%Res. Death15%Axe+4Fist+4Distance+4Magic Level+4Peso0,40 oz | 20 |
🏋️ Há também Tavola Dummy (bonecos de treino: lich king 55625, warrior 55622, fenix imortal 55205, golden 55614, super 55571) por ~20 coins.





































